
Property Attributes
- MLS#2497507
- TypeSingle Family
- CountyALAMANCE
- CityMebane
- AreaAlamance
- NeighborhoodAllen Jarrett
- Zip27302
- StyleCraftsman,Transitional
- Price$ 793,800
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1800
- Lot Size10.01 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Introducing Drees Homes Finley Plan, a stunning New Construction Pre Construction Opportunity nestled on 10 acres of secluded land on the picturesque Graham-Mebane Lake. Built by the renowned Drees Homes, this 1 story home with an optional second story. You will be greeted by soaring 10-foot ceilings creating an airy and grand open feel. The best part? You still have the opportunity to make all your selections prior to construction and truly make this your dream home. Buyer can always choose another plan from Drees homes to build on lot if desired.
Elementary School | Middle School | High School |
---|---|---|
Alamance - E M Yoder Elementary School | Alamance - Woodlawn Middle School | Alamance - Eastern Alamance High School |
Price History | |
---|---|
3/2/2023 | Listed $1,084,520 |
3/21/2023 | 3% - $1,054,520 |
4/7/2023 | 9% - $969,490 |
8/25/2023 | 19% - $793,800 |
General Features
AVM | Yes |
---|---|
Acres | 6-10.9 Acres |
Area | Alamance |
Basement | No |
Builder | Drees Homes |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Alamance - E M Yoder |
Exterior Features | Gutters |
Fireplaces | In Living Room |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 500 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Alamance - Eastern Alamance |
Interior Features | 10Ft+ Ceiling, Pantry, Quartz Counter Tops, Kitchen Island, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Lot Number | 1A |
Middle School | Alamance - Woodlawn |
New Construction | Yes |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Walk In Pantry |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Craftsman, Transitional |
Subdivision | Allen Jarrett |
Type | Detached |
Water Heater | LP Gas |
Year Built | 2023 |
Interior Features
Beds | 3 |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Flooring | Engineered Hardwoods, Tile Floor |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.1345346066277 |
---|---|
Longitude | -79.2898424617767 |
Approx Lot SqFt | 436035.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Hardwood Trees, Wooded Lot |
Lot Dimensions | 190' X 1674' X 452' X 2046' |
Lot Size Area | 10.01 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool