
Property Attributes
- MLS#2470371
- TypePending
- CountyORANGE
- CityMebane
- AreaOrange
- NeighborhoodThe Meadows
- Zip27302
- StyleCraftsman
- Price$ 384,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2070
- Lot Size10,454 SqFt
Data Source:
Triangle MLS (TMLS)
Property Description
The Lee plan is a 4 bed/2.5 bath home with an ideal floor plan for entertaining. A formal dining room and breakfast area are located off the kitchen. Upstairs, a large bonus room can be used as a bedroom, game room or media room! Upstairs you will also find two additional large secondary bedrooms and a huge master suite. The private master is oversized, with enough room for a sitting area, and overlooks the backyard.
Elementary School | Middle School | High School |
---|---|---|
Orange - Efland Cheeks Elementary School | Orange - Gravelly Hill Middle School | Orange - Cedar Ridge High School |
Price History | |
---|---|
9/7/2023 | Listed $384,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Area | Orange |
Basement | No |
Builder | LGI Homes |
Cooling | A/C Age 0-3 Years |
Elementary School | Orange - Efland Cheeks |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 55 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs |
High School | Orange - Cedar Ridge |
Lot Number | 177 |
Middle School | Orange - Gravelly Hill |
New Construction | Yes |
Parking | Attached, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | The Meadows |
Type | Detached |
Water Heater | Water Htr Age 0-3 Yrs |
Year Built | 2022 |
Interior Features
Beds | 4 |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Microwave, Refrigerator |
Flooring | Carpet, Luxury Vinyl |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 4 |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 36.068262 |
---|---|
Longitude | -79.256816 |
Approx Lot SqFt | 10454.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Lot Dimensions | 10574 |
Lot Size Area | 0.24 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool